Ironman IMOVE GEN2 AS
CoreScore 52:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: USA+, Canada, Europe
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Ironman IMOVE GEN2 AS. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Ironman IMOVE GEN2 AS
174 272 in Passenger / All Season
36 60 in Ultra High Performance All-Season
Description
The Ironman iMove Gen2 AS – Wear-resistant Wherever It Goes.
Built using a next generation wear-resistant compound and featuring an advanced pressure distribution concept, the M+S rated iMove Gen2 AS provides even wear, longer tread life and all-season reliability. With circumferential and longitudinal grooves, this tire allows for excellent responsiveness in wet conditions by maximizing water evacuation to minimize the risk of hydroplaning. In a market that demands economically priced tires, the iMove Gen2 AS delivers with exceptional quality and appealing aesthetics with an impressive line-up covering a wide range of wheel diameters.
- Enhanced tread block geometry and siping placement improves grip and minimizes road noise
- Circumferential and longitudinal grooves maximize water evacuation to minimize hydroplane risk
- Asymmetric tread design provides enhanced traction and responsive handling in wet and dry conditions
- Wear-resistant compound enhances durability for extended tread life
- 60-month limited protection policy and road hazard protection
Ironman IMOVE GEN2 AS Latest Reviews
What is good?
The look great and are fine with normal driving on clear, bare roads. These tires were already on the vehicle I purchased.
What is bad?
Absolutely terrible in snow and ice. I slide EVERYWHERE with these tires. If you live in the Midwest? Definitely SKIP. I have less that 13k on these and will be purchasing snow tires very shortly.
Detailed Information
Type and Size
- Tire Model
- Ironman / IMOVE GEN2 AS
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 / 22 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Ironman / IMOVE GEN2 AS Sizes & Specifications
Rim | Model | Size | Index | Load range | Rim width | Overall diameter | Sidewall styling | Overall width | Price |
---|---|---|---|---|---|---|---|---|---|
R14 | 185/60 R14 82H | 185/60 R14 | 82H | SL | 5.0 | 22.76 | BW | 7.44 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | SL | 5.0 | 23.46 | BW | 7.44 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | SL | 4.5 | 24.25 | BW | 7.44 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | SL | 5.0 | 24.8 | BW | 7.91 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | SL | 5.0 | 23.03 | BW | 7.28 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | SL | 5.0 | 24.45 | BW | 7.44 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | SL | 5.5 | 22.72 | BW | 7.91 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | SL | 5.5 | 23.43 | BW | 7.91 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | SL | 5.5 | 24.21 | BW | 7.91 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | SL | 5.5 | 25.0 | BW | 7.91 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | SL | 5.5 | 24.68 | BW | 8.23 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | SL | 5.5 | 25.47 | BW | 8.23 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | SL | 5.0 | 26.34 | BW | 8.23 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | SL | 5.5 | 26.89 | BW | 8.7 | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | 6.5 | 23.23 | BW | 8.11 | |
R16 | 205/50 R16 91W XL | 205/50 R16 | 91W | XL | 5.5 | 24.09 | BW | 8.43 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | SL | 5.5 | 24.88 | BW | 8.43 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | SL | 5.5 | 25.67 | BW | 8.23 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | XL | 6.0 | 25.28 | BW | 8.9 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | SL | 6.0 | 26.14 | BW | 8.7 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | SL | 6.0 | 27.01 | BW | 8.7 | |
R16 | 225/50 R16 96V XL | 225/50 R16 | 96V | XL | 6.0 | 24.88 | BW | 9.17 | |
R16 | 225/55 R16 99H XL | 225/55 R16 | 99H | XL | 6.0 | 25.75 | BW | 9.17 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | SL | 6.0 | 26.61 | BW | 8.98 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | 7.0 | 23.46 | BW | 8.35 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | XL | 6.5 | 24.25 | BW | 8.07 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | 5.5 | 25.12 | BW | 8.43 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | 7.0 | 24.65 | BW | 8.39 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | 6.0 | 25.51 | BW | 8.9 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | SL | 6.0 | 26.3 | BW | 8.9 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | 7.0 | 24.96 | BW | 8.86 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | SL | 6.0 | 25.91 | BW | 9.17 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | SL | 6.0 | 26.77 | BW | 9.17 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | 7.5 | 25.35 | BW | 9.29 | |
R17 | 235/50 R17 96W | 235/50 R17 | 96W | SL | 6.0 | 26.3 | BW | 9.65 | |
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | XL | 6.5 | 27.17 | BW | 9.65 | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | XL | 8.0 | 24.72 | BW | 9.65 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | 7.5 | 25.67 | BW | 9.65 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | 7.5 | 25.08 | BW | 9.06 | |
R18 | 225/45 R18 91W | 225/45 R18 | 91W | SL | 7.0 | 25.94 | BW | 8.86 | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | SL | 6.0 | 26.89 | BW | 9.17 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | 8.0 | 25.39 | BW | 9.49 | |
R18 | 235/45 R18 94W | 235/45 R18 | 94W | SL | 7.5 | 26.34 | BW | 9.29 | |
R18 | 235/50 R18 97W | 235/50 R18 | 97W | SL | 6.5 | 27.28 | BW | 9.65 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | SL | 6.5 | 28.15 | BW | 9.25 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | 8.0 | 25.71 | BW | 9.76 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | 7.5 | 26.65 | BW | 9.57 | |
R18 | 245/50 R18 100W | 245/50 R18 | 100W | SL | 7.0 | 27.68 | BW | 9.96 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | XL | 8.5 | 25.0 | BW | 10.24 | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | XL | 7.5 | 25.24 | BW | 9.06 | |
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | XL | 8.0 | 25.47 | BW | 9.49 | |
R19 | 235/50 R19 103V XL | 235/50 R19 | 103V | XL | 6.5 | 28.7 | BW | 9.65 | |
R19 | 235/55 R19 105V XL | 235/55 R19 | 105V | XL | 6.5 | 29.17 | BW | 9.25 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | 8.0 | 26.73 | BW | 9.65 | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | XL | 8.0 | 26.02 | BW | 10.24 | |
R19 | 265/30 R19 93W XL | 265/30 R19 | 93W | XL | 9.0 | 25.31 | BW | 10.67 | |
R19 | 275/30 R19 96W XL | 275/30 R19 | 96W | XL | 9.0 | 25.55 | BW | 10.94 | |
R20 | 225/35 R20 90W XL | 225/35 R20 | 90W | XL | 7.5 | 26.22 | BW | 9.06 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | XL | 8.0 | 26.77 | BW | 9.76 | |
R20 | 245/40 R20 99W XL | 245/40 R20 | 99W | XL | 8.0 | 27.72 | BW | 9.65 | |
R20 | 245/45 R20 103W XL | 245/45 R20 | 103W | XL | 7.5 | 28.66 | BW | 9.65 | |
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | XL | 8.5 | 27.01 | BW | 10.04 | |
R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | XL | 8.0 | 29.06 | BW | 10.04 | |
R22 | 245/30 R22 92W XL | 245/30 R22 | 92W | XL | 8.0 | 27.83 | BW | 9.65 |
Note! Have you driven on the Ironman / IMOVE GEN2 AS tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Ironman / IMOVE GEN2 AS.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
The look great and are fine with normal driving on clear, bare roads. These tires were already on the vehicle I purchased.
What is bad?
Absolutely terrible in snow and ice. I slide EVERYWHERE with these tires. If you live in the Midwest? Definitely SKIP. I have less that 13k on these and will be purchasing snow tires very shortly.